NEW OEM 69-84 TOYOTA LAND CRUISER FJ FJ40 FJ42 FJ45 HJ55 BJ BJ40 BJ42 BJ45 BJ46 15″ INCH REAR STEEL WHEEL RIM CENTER CAP COVER
This part is compatible with 42 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1984 | Toyota | Land Cruiser | BJ42 Sport Utility 2-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1984 | Toyota | Land Cruiser | BJ60LG-MK Sport Utility 4-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1984 | Toyota | Land Cruiser | BJ60 Sport Utility 4-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1984 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1983 | Toyota | Land Cruiser | BJ42 Sport Utility 2-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1983 | Toyota | Land Cruiser | BJ60 Sport Utility 4-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1983 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1983 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1983 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1983 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1982 | Toyota | Land Cruiser | BJ60 Sport Utility 4-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1982 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1982 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1982 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1982 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1981 | Toyota | Land Cruiser | BJ42 Sport Utility 2-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1981 | Toyota | Land Cruiser | BJ60LV-KK Sport Utility 4-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1981 | Toyota | Land Cruiser | BJ60 Sport Utility 4-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1981 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1981 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated |
Reviews
There are no reviews yet.